| News | Schedule | Locations | Results | Membership | Contacts | Links & Resources |
Schedule of events
| Date | Location | Type | Starts | Director / contact | Notes |
|---|---|---|---|---|---|
| Jan. 19 | St John's College, Santa Fe | Annual Meeting | 12 noon | Judy Opsahl | Director's tutorial starting at 11:00 before the annual meeting, and a Course Setters tutorial at 1PM after the meeting. |
| Feb. 2 | Valles Caldera National Preserve | Ski-O / snowshoe-O (Or Foot-O if no snow) | 11 am- 1 pm | Judy Opsahl | Courses close at 3pm. Preserve entry fee ($10/adult, $8 for seniors, and $5 for children 6-18), plus a $5 map fee. |
| Feb. 23 & 24 | Tucson | Western States Championships | |||
| Apr. 12 | 8 pm - 8:30 pm | Greg Kendall | |||
| May 10 | Rendija Canyon (Guaje Pines) | Regular Meet | 10 am- 3 pm | Tami Martinson | |
| June 21 | Doc Long | Regular Meet | 10 am- 3 pm | Andrea Carvey & Moss Aubrey | |
| Jul. 26 | Cienega Canyon | Regular Meet | 10 am- 3 pm | Jerry Boyd | |
| Aug. 1 - 10 | Laramie, Wyoming | Club trip to Rocky Mountain OC multiday meet and US Championships (Aug. 9th - 10th) | N.A. | Judy Opsahl | |
| Aug. 23 | Rendija Canyon (Pajarito Trailhead) | Regular Meet | 10 am-3 pm | Judy Opsahl | Start/finish at Bayo Canyon |
| Sep. (TBA) | Doc Long, Cienega, or Elena Gallegos | National Orienteering Day Meet | 10 am-3 pm | Peter Ridlington | |
Oct. (TBA) | Rendija Canyon (Guaje Pines) or Bayo Canyon | Regular meet | 10 am-3 pm | Garth Reader | |
| Nov. 22 | Rendija Canyon (Guaje Pines) or Bayo Canyon | Regular meet | 10 am-3 pm | Don Siebe | |
We welcome suggestions for future events and courses.